SEAINT Mail Archive 2009 (Jul-Sep)
Civil and Structural Engineering discussions by subject
www.seaintarchive.org- Home / Site Index
- Messages sorted by: [Thread] [Author] [Date]
Need a book? Civil and Structural Engineering book recommendations...
Messages: 1420
- [no subject]
- savksa savksa Thu, 17 Sep 2009 20:49:19 -0600
- savksa savksa Wed, 23 Sep 2009 23:16:31 -0600
- Richard Calvert Fri, 25 Sep 2009 07:09:27 -0600
- RE: -- SPAM -- Deformed bars - Permissible variation in weight
- Glenn Otto Wed, 12 Aug 2009 09:53:05 -0600
- RE: -- SPAM -- The ap, Rp Rap
- Glenn Otto Tue, 4 Aug 2009 16:23:56 -0600
- Fugeeo Tue, 4 Aug 2009 17:30:24 -0600
- Tom . Hunt Tue, 4 Aug 2009 17:37:49 -0600
- Kipp Martin Tue, 4 Aug 2009 17:42:25 -0600
- David Topete Wed, 5 Aug 2009 11:32:49 -0600
- RE: 11x17 Laser Printers
- Bill Cain Thu, 2 Jul 2009 13:31:45 -0600
- Jordan Truesdell, PE Fri, 3 Jul 2009 09:21:49 -0600
- 16 gage wire strength
- Drew Morris Tue, 29 Sep 2009 18:44:01 -0600
- 16d Common Nail Lateral Design Value
- Peter Maregan Thu, 13 Aug 2009 15:19:05 -0600
- Bill Allen Thu, 13 Aug 2009 18:33:51 -0600
- Chuck Utzman Thu, 13 Aug 2009 19:07:31 -0600
- Bill Allen Thu, 13 Aug 2009 19:33:14 -0600
- Peter Maregan Thu, 13 Aug 2009 19:41:29 -0600
- Bill Allen Thu, 13 Aug 2009 20:39:13 -0600
- Peter Maregan Thu, 13 Aug 2009 21:27:57 -0600
- Richard Calvert Fri, 14 Aug 2009 06:43:34 -0600
- ASLCSE Sat, 15 Aug 2009 16:30:00 -0600
- 1st Edition PCI Manual
- Jeremy White Fri, 17 Jul 2009 12:51:12 -0600
- John L. Smart Fri, 17 Jul 2009 14:55:58 -0600
- Jeremy White Mon, 20 Jul 2009 07:57:45 -0600
- John L. Smart Mon, 20 Jul 2009 08:16:31 -0600
- Jeremy White Mon, 20 Jul 2009 08:24:32 -0600
- Tom . Hunt Mon, 20 Jul 2009 08:34:10 -0600
- Tom . Hunt Mon, 20 Jul 2009 08:36:45 -0600
- Jim Getaz Tue, 21 Jul 2009 05:24:20 -0600
- 3x Sill Plates and IBC-09
- Larry Reynolds Thu, 10 Sep 2009 13:35:12 -0600
- Jeff Linville Thu, 10 Sep 2009 14:06:04 -0600
- Re: License (Business) -- GPs
- Rhkratzse Mon, 10 Aug 2009 20:49:12 -0600
- Re: License [piss-ants]
- Rhkratzse Wed, 22 Jul 2009 13:58:05 -0600
- Re: Off Topic: Economic Recovery -- RWM
- RE: License (Business) -- GPs
- Conrad Harrison Mon, 10 Aug 2009 21:22:56 -0600
- RE: License [piss-ants]
- Garner, Robert Wed, 22 Jul 2009 14:15:23 -0600
- RE: Off Topic: Economic Recovery -- RWM
- Glenn Otto Sat, 8 Aug 2009 20:11:38 -0600
- A53 pipe substitution for HSS pipe brace
- Drew Morris Mon, 10 Aug 2009 19:47:52 -0600
- Melnick, Scott Mon, 10 Aug 2009 19:52:24 -0600
- Glenn Otto Mon, 10 Aug 2009 20:13:05 -0600
- Mark Johnson Thu, 13 Aug 2009 19:17:04 -0600
- Drew Morris Thu, 13 Aug 2009 19:30:02 -0600
- AAMA TIR A9-91 v. 2005 Aluminum design manual
- Jim Wilson Sat, 18 Jul 2009 12:49:26 -0600
- SGE Structural Sat, 18 Jul 2009 16:02:29 -0600
- Accidental Torsion
- Parag Bande Fri, 7 Aug 2009 10:25:37 -0600
- David Topete Fri, 7 Aug 2009 12:38:04 -0600
- Harold Sprague Sat, 8 Aug 2009 13:22:46 -0600
- ACI 318 maximum reinforcement spacing.
- Jeff Hedman Wed, 2 Sep 2009 15:02:46 -0600
- Scott Maxwell Wed, 2 Sep 2009 15:20:33 -0600
- Richard Calvert Wed, 2 Sep 2009 15:30:00 -0600
- Scott Maxwell Wed, 2 Sep 2009 15:33:33 -0600
- Joseph R. Grill Wed, 2 Sep 2009 15:34:45 -0600
- Jeff Hedman Wed, 2 Sep 2009 16:27:41 -0600
- Jeff Hedman Wed, 2 Sep 2009 16:38:41 -0600
- ECVAl3 Wed, 2 Sep 2009 17:38:04 -0600
- Bill Polhemus Thu, 3 Sep 2009 02:56:54 -0600
- ACI 318-05, Section 11.6.1
- FSRahbar Tue, 7 Jul 2009 18:43:34 -0600
- Javier Encinas Tue, 7 Jul 2009 18:57:20 -0600
- Scott Maxwell Tue, 7 Jul 2009 22:26:49 -0600
- FSRahbar Tue, 7 Jul 2009 22:43:18 -0600
- ADM05
- Richard Calvert Thu, 10 Sep 2009 10:57:39 -0600
- AISC Specification
- Gary L. Hodgson and Assoc. Sat, 19 Sep 2009 06:27:32 -0600
- Bill Polhemus Sat, 19 Sep 2009 09:23:57 -0600
- Christopher Wright Sat, 19 Sep 2009 11:35:16 -0600
- Gary L. Hodgson and Assoc. Mon, 21 Sep 2009 06:07:03 -0600
- Scott Maxwell Mon, 21 Sep 2009 07:55:10 -0600
- Christopher Wright Mon, 21 Sep 2009 08:53:15 -0600
- Gary L. Hodgson and Assoc. Tue, 22 Sep 2009 05:55:03 -0600
- Aluminum Database
- Richard Calvert Fri, 14 Aug 2009 06:57:09 -0600
- Jordan Truesdell, PE Mon, 17 Aug 2009 12:38:07 -0600
- Aluminum on Steel -> Galvanic Corrosion
- Bill Polhemus Fri, 31 Jul 2009 15:04:06 -0600
- Grathwol, Albert Fri, 31 Jul 2009 15:29:09 -0600
- Richard Calvert Mon, 3 Aug 2009 06:18:58 -0600
- Bill Polhemus Mon, 3 Aug 2009 07:54:13 -0600
- Anchor cluster tolerance
- Richard Calvert Tue, 29 Sep 2009 13:40:36 -0600
- Conrad Harrison Tue, 29 Sep 2009 21:18:52 -0600
- Jim Getaz Wed, 30 Sep 2009 05:49:10 -0600
- Richard Calvert Wed, 30 Sep 2009 08:07:53 -0600
- Michelle Motchos Wed, 30 Sep 2009 08:17:10 -0600
- Paul Ransom Wed, 30 Sep 2009 10:53:20 -0600
- SGE Structural Wed, 30 Sep 2009 11:26:59 -0600
- Anchor Rod design
- Drew Morris Thu, 2 Jul 2009 13:24:06 -0600
- Annoying Read Receipt Requests (Was Re: Test)
- Peter Maregan Thu, 2 Jul 2009 12:34:06 -0600
- Timothy Hilton Thu, 2 Jul 2009 12:36:13 -0600
- Chuck Utzman Thu, 2 Jul 2009 12:44:43 -0600
- Richard Calvert Thu, 2 Jul 2009 14:38:32 -0600
- Paul Ransom Fri, 3 Jul 2009 17:31:19 -0600
- Re: Annoying Read Receipt Requests (Was Re: Test)
- Gerard Madden, SE Thu, 2 Jul 2009 12:48:29 -0600
- Bill Polhemus Thu, 2 Jul 2009 14:15:56 -0600
- Peter Maregan Thu, 2 Jul 2009 15:05:20 -0600
- Richard Calvert Thu, 2 Jul 2009 15:15:20 -0600
- Stan Caldwell Thu, 2 Jul 2009 16:48:05 -0600
- Bill Polhemus Thu, 2 Jul 2009 18:12:08 -0600
- Richard Calvert Thu, 2 Jul 2009 18:17:58 -0600
- Peter Maregan Thu, 2 Jul 2009 18:50:19 -0600
- Christopher Wright Thu, 2 Jul 2009 21:00:21 -0600
- Peter Maregan Thu, 2 Jul 2009 22:29:05 -0600
- Scott Maxwell Fri, 3 Jul 2009 00:21:52 -0600
- Another Prestress Beam Question
- Jeremy White Thu, 23 Jul 2009 15:03:55 -0600
- Jeremy White Thu, 23 Jul 2009 15:03:57 -0600
- The ap, Rp Rap
- Fugeeo Tue, 4 Aug 2009 15:37:16 -0600
- ASCE 31-03
- Michelle Motchos Tue, 15 Sep 2009 13:07:08 -0600
- ASCE 31-03 part 2
- Michelle Motchos Thu, 17 Sep 2009 14:46:22 -0600
- David Topete Thu, 17 Sep 2009 16:21:02 -0600
- Glenn Otto Thu, 17 Sep 2009 16:40:39 -0600
- ASCE 7 topographic effects
- Gordon Goodell Wed, 19 Aug 2009 17:15:47 -0600
- ASCE Election Results
- Stan Caldwell Mon, 17 Aug 2009 10:10:47 -0600
- Bill Polhemus Mon, 17 Aug 2009 12:51:00 -0600
- Bill Polhemus Mon, 17 Aug 2009 13:37:14 -0600
- AutoCAD 2010
- Thor Tandy Sat, 4 Jul 2009 13:23:19 -0600
- Bill Polhemus Sat, 4 Jul 2009 14:53:19 -0600
- Thor Tandy Sat, 4 Jul 2009 15:31:46 -0600
- Thor Tandy Sat, 4 Jul 2009 15:32:25 -0600
- AWWA D100-05 3.5.1
- Lakhani, Sid Wed, 22 Jul 2009 15:12:56 -0600
- FW: AWWA D100-05 3.5.1 question
- Lakhani, Sid Thu, 23 Jul 2009 16:27:49 -0600
- Garner, Robert Fri, 24 Jul 2009 08:06:59 -0600
- Lakhani, Sid Fri, 24 Jul 2009 15:20:58 -0600
- SGE Structural Fri, 24 Jul 2009 15:44:44 -0600
- re: bar spacing
- Andrew Kester Thu, 3 Sep 2009 07:46:05 -0600
- David Topete Thu, 3 Sep 2009 08:41:34 -0600
- Jeff Hedman Thu, 3 Sep 2009 09:37:10 -0600
- Richard Calvert Thu, 3 Sep 2009 10:59:39 -0600
- Jeff Hedman Thu, 3 Sep 2009 11:10:49 -0600
- Scott Maxwell Thu, 3 Sep 2009 11:34:00 -0600
- Daryl Richardson Thu, 3 Sep 2009 12:33:38 -0600
- Jeff Hedman Thu, 3 Sep 2009 13:59:30 -0600
- Richard Calvert Thu, 3 Sep 2009 14:30:08 -0600
- Jeff Hedman Thu, 3 Sep 2009 14:32:27 -0600
- Gerard Madden, SE Thu, 3 Sep 2009 14:32:32 -0600
- Richard Calvert Thu, 3 Sep 2009 14:42:16 -0600
- Jeff Hedman Thu, 3 Sep 2009 15:44:06 -0600
- Daryl Richardson Thu, 3 Sep 2009 17:26:43 -0600
- Conrad Harrison Thu, 3 Sep 2009 21:18:34 -0600
- Gary L. Hodgson and Assoc. Fri, 4 Sep 2009 05:34:28 -0600
- Jordan Truesdell, PE Fri, 4 Sep 2009 06:08:35 -0600
- Richard Calvert Fri, 4 Sep 2009 06:44:42 -0600
- Fix, Keith E. Fri, 4 Sep 2009 11:31:55 -0600
- Ehrlich, Gary Thu, 10 Sep 2009 09:15:15 -0600
- Jordan Truesdell, PE Thu, 10 Sep 2009 13:51:49 -0600
- re: bar spacing in a wall
- Andrew Kester Fri, 4 Sep 2009 09:43:31 -0600
- Gil Brock Fri, 4 Sep 2009 14:54:54 -0600
- William.Sherman Sun, 13 Sep 2009 12:44:27 -0600
- Bay Bridge
- SGE Structural Sun, 13 Sep 2009 22:11:56 -0600
- BBC E-mail: Shanghai probes building collapse
- David Topete Wed, 1 Jul 2009 11:38:54 -0600
- David L. Fisher Wed, 1 Jul 2009 11:41:55 -0600
- David Topete Wed, 1 Jul 2009 11:51:01 -0600
- Drew Morris Wed, 1 Jul 2009 11:52:11 -0600
- Michel Blangy Wed, 1 Jul 2009 11:54:14 -0600
- Drew Morris Wed, 1 Jul 2009 11:55:07 -0600
- Jnapd Wed, 1 Jul 2009 12:07:52 -0600
- David Topete Wed, 1 Jul 2009 12:09:48 -0600
- Gil Brock Wed, 1 Jul 2009 12:21:56 -0600
- re: being the prime/ Stan
- Andrew Kester Thu, 20 Aug 2009 15:28:11 -0600
- David L. Fisher Thu, 20 Aug 2009 15:42:13 -0600
- Rhkratzse Thu, 20 Aug 2009 16:02:33 -0600
- David L. Fisher Thu, 20 Aug 2009 16:14:33 -0600
- G Vishwanath Fri, 21 Aug 2009 02:12:14 -0600
- sscholl2(--nospam--at)juno.com Fri, 21 Aug 2009 11:23:01 -0600
- Bill Polhemus Look Alike Contest - New Thread ( Very Funny)
- Peter Maregan Wed, 15 Jul 2009 22:02:33 -0600
- A Blast From The Past ...
- Stan Caldwell Fri, 31 Jul 2009 22:46:01 -0600
- RE: Bolt to plywood
- Scott Maxwell Fri, 3 Jul 2009 01:42:32 -0600
- RE: BUILDING CODE: Certificate of Occupancy
- Bill Cain Thu, 2 Jul 2009 13:01:02 -0600
- sscholl2(--nospam--at)juno.com Tue, 14 Jul 2009 13:38:25 -0600
- Building demolition
- Drew Morris Mon, 3 Aug 2009 11:26:52 -0600
- Richard Calvert Mon, 3 Aug 2009 11:32:22 -0600
- sscholl2(--nospam--at)juno.com Tue, 4 Aug 2009 17:03:07 -0600
- Jeremy White Wed, 5 Aug 2009 11:23:05 -0600
- Melnick, Scott Wed, 5 Aug 2009 15:12:28 -0600
- Jim Getaz Thu, 6 Aug 2009 04:57:40 -0600
- Bill Polhemus Thu, 6 Aug 2009 13:20:16 -0600
- Stan Caldwell Thu, 6 Aug 2009 16:46:01 -0600
- RE: Buried Pipe Casings
- Stuart, Matthew Wed, 30 Sep 2009 04:46:24 -0600
- Burierd Pipe Casings
- Jnapd Tue, 29 Sep 2009 16:25:42 -0600
- Conrad Harrison Tue, 29 Sep 2009 21:07:33 -0600
- CA Opportunities
- Stuart, Matthew Tue, 21 Jul 2009 11:19:29 -0600
- Garner, Robert Tue, 21 Jul 2009 11:51:54 -0600
- Rhkratzse Tue, 21 Jul 2009 11:59:06 -0600
- California Building Code
- Padmanabhan Rajendran Wed, 9 Sep 2009 15:34:26 -0600
- Gerard Madden, SE Wed, 9 Sep 2009 16:42:48 -0600
- Doug Mayer Wed, 9 Sep 2009 16:57:04 -0600
- Gerard Madden, SE Wed, 9 Sep 2009 17:05:57 -0600
- Doug Mayer Wed, 9 Sep 2009 17:36:43 -0600
- Gerard Madden, SE Wed, 9 Sep 2009 17:49:46 -0600
- Padmanabhan Rajendran Thu, 10 Sep 2009 07:38:09 -0600
- Scott Maxwell Thu, 10 Sep 2009 23:12:29 -0600
- Padmanabhan Rajendran Fri, 11 Sep 2009 08:22:55 -0600
- David Topete Fri, 11 Sep 2009 08:54:59 -0600
- Canada Day
- Drew Morris Wed, 1 Jul 2009 10:33:02 -0600
- Bill Polhemus Wed, 1 Jul 2009 13:09:24 -0600
- David L. Fisher Wed, 1 Jul 2009 13:14:37 -0600
- David Topete Wed, 1 Jul 2009 13:29:03 -0600
- Stan Caldwell Wed, 1 Jul 2009 14:19:36 -0600
- David Topete Wed, 1 Jul 2009 15:29:23 -0600
- Bill Polhemus Wed, 1 Jul 2009 15:36:14 -0600
- jrgrill Wed, 1 Jul 2009 19:25:55 -0600
- Bill Polhemus Wed, 1 Jul 2009 21:57:20 -0600
- jrgrill Wed, 1 Jul 2009 22:06:12 -0600
- Daryl Richardson Thu, 2 Jul 2009 14:49:12 -0600
- Stan Caldwell Thu, 2 Jul 2009 16:36:26 -0600
- Bill Polhemus Thu, 2 Jul 2009 16:43:32 -0600
- Daryl Richardson Thu, 2 Jul 2009 19:56:30 -0600
- Re: Canadian Tax structure (was Obama-Care: This Is What It Will Be Like)
- Paul Ransom Wed, 15 Jul 2009 06:38:36 -0600
- cantilever column system
- PFFEI Fri, 18 Sep 2009 15:05:31 -0600
- David Topete Fri, 18 Sep 2009 16:20:00 -0600
- Tim Rudolph Sun, 20 Sep 2009 09:53:30 -0600
- David Topete Mon, 21 Sep 2009 10:09:20 -0600
- FSRahbar Mon, 21 Sep 2009 10:37:51 -0600
- Cantilevered Cloumn Systems
- lrhauer Mon, 20 Jul 2009 10:10:47 -0600
- Bill Polhemus Mon, 20 Jul 2009 12:18:34 -0600
- CAUTION: No Redeeming Technical Content
- Bill Polhemus Thu, 16 Jul 2009 17:24:12 -0600
- Check out my photos on Facebook
- Lakshmana Nukala Fri, 17 Jul 2009 03:03:59 -0600
- Code Evaluation Reports and California Professional Engineering Rules
- Aggregate Interlock Wed, 16 Sep 2009 09:20:16 -0600
- Codes referenced by 2009 IBC
- Kipp Martin Mon, 14 Sep 2009 11:01:11 -0600
- William.Sherman Mon, 14 Sep 2009 11:06:29 -0600
- Scott Maxwell Mon, 14 Sep 2009 11:24:11 -0600
- Kipp Martin Mon, 14 Sep 2009 12:24:41 -0600
- Kipp Martin Mon, 14 Sep 2009 12:30:59 -0600
- Scott Maxwell Mon, 14 Sep 2009 13:48:57 -0600
- Cold Formed Steel
- Gary L. Hodgson and Assoc. Thu, 10 Sep 2009 06:11:24 -0600
- Conrad Harrison Thu, 10 Sep 2009 21:58:01 -0600
- Conrad Harrison Thu, 10 Sep 2009 22:58:27 -0600
- Gary L. Hodgson and Assoc. Fri, 11 Sep 2009 05:43:24 -0600
- Jay Parr Fri, 11 Sep 2009 06:25:45 -0600
- Gary L. Hodgson and Assoc. Sat, 12 Sep 2009 06:23:24 -0600
- Paul Ransom Sat, 12 Sep 2009 09:29:38 -0600
- collapse
- SGE Structural Mon, 10 Aug 2009 18:39:34 -0600
- David Topete Mon, 10 Aug 2009 19:14:26 -0600
- Conrad Harrison Mon, 10 Aug 2009 19:27:27 -0600
- Jnapd Mon, 10 Aug 2009 19:30:15 -0600
- re: computer stuff
- Andrew Kester Fri, 28 Aug 2009 07:04:43 -0600
- erik_g Fri, 28 Aug 2009 07:36:07 -0600
- Richard Calvert Fri, 28 Aug 2009 07:41:41 -0600
- Glenn Otto Fri, 28 Aug 2009 09:56:15 -0600
- Doug Mayer Fri, 28 Aug 2009 10:02:49 -0600
- Stan Caldwell Fri, 28 Aug 2009 14:00:07 -0600
- Drew Morris Fri, 28 Aug 2009 14:19:09 -0600
- Gary L. Hodgson and Assoc. Sat, 29 Aug 2009 06:36:18 -0600
- Fix, Keith E. Mon, 31 Aug 2009 02:41:57 -0600
- RE: computer stuff - Beer stuff
- Harold Sprague Sat, 29 Aug 2009 15:25:28 -0600
- RE: concrete anchorage using appendix D of ACI-318-05
- Salvador Dorado Thu, 10 Sep 2009 15:48:14 -0600
- Gerard Madden, SE Thu, 10 Sep 2009 16:02:09 -0600
- Salvador Dorado Thu, 10 Sep 2009 16:35:49 -0600
- Gerard Madden, SE Thu, 10 Sep 2009 17:17:28 -0600
- Drew Morris Thu, 10 Sep 2009 17:34:17 -0600
- Salvador Dorado Thu, 10 Sep 2009 17:59:33 -0600
- Gerard Madden, SE Thu, 10 Sep 2009 18:17:44 -0600
- Drew Morris Thu, 10 Sep 2009 20:48:49 -0600
- Daryl Richardson Fri, 11 Sep 2009 10:53:51 -0600
- Andre Sidler Fri, 11 Sep 2009 11:37:16 -0600
- Concrete bearing on glass wall
- Richard Calvert Wed, 30 Sep 2009 08:06:14 -0600
- Concrete Cover Over WF Beam
- William Haynes Fri, 21 Aug 2009 06:07:24 -0600
- Stuart, Matthew Fri, 21 Aug 2009 06:38:35 -0600
- Bill Polhemus Fri, 21 Aug 2009 07:50:12 -0600
- David Topete Fri, 21 Aug 2009 09:15:13 -0600
- William Haynes Fri, 21 Aug 2009 11:39:06 -0600
- Gil Brock Fri, 21 Aug 2009 16:06:11 -0600
- Adair, Joel Fri, 21 Aug 2009 16:35:02 -0600
- Drew Morris Fri, 21 Aug 2009 16:40:30 -0600
- Concrete Cure Time
- Richard Calvert Tue, 1 Sep 2009 09:11:27 -0600
- David Topete Tue, 1 Sep 2009 09:57:25 -0600
- Harold Sprague Tue, 1 Sep 2009 11:55:43 -0600
- Jordan Truesdell, PE Tue, 1 Sep 2009 14:51:12 -0600
- Kausik Dutta Tue, 1 Sep 2009 22:09:46 -0600
- Jim Getaz Wed, 2 Sep 2009 05:22:17 -0600
- Richard Calvert Wed, 2 Sep 2009 06:16:17 -0600
- Harold Sprague Wed, 2 Sep 2009 07:53:57 -0600
- re: concrete cure time
- Andrew Kester Wed, 2 Sep 2009 08:49:10 -0600
- Richard Calvert Wed, 2 Sep 2009 08:57:42 -0600
- RE: Concrete Cure Time
- Fix, Keith E. Fri, 4 Sep 2009 11:36:10 -0600
- ASLCSE Thu, 10 Sep 2009 16:20:45 -0600
- Gerard Madden, SE Thu, 10 Sep 2009 17:16:40 -0600
- Donny Harris Fri, 11 Sep 2009 11:39:32 -0600
- Concrete Exposed To Weather (Clear Cover)
- Jeremy White Tue, 4 Aug 2009 14:38:46 -0600
- Scott Maxwell Tue, 4 Aug 2009 16:35:48 -0600
- Daryl Richardson Tue, 4 Aug 2009 16:46:47 -0600
- Scott Maxwell Tue, 4 Aug 2009 16:49:58 -0600
- Drew Morris Tue, 4 Aug 2009 17:54:54 -0600
- Scott Maxwell Tue, 4 Aug 2009 20:19:00 -0600
- Francis Hsi Tue, 4 Aug 2009 22:27:12 -0600
- Jeremy White Wed, 5 Aug 2009 06:57:31 -0600
- Bill Polhemus Wed, 5 Aug 2009 07:46:22 -0600
- William.Sherman Wed, 5 Aug 2009 08:16:59 -0600
- Daryl Richardson Wed, 5 Aug 2009 11:20:09 -0600
- Daryl Richardson Wed, 5 Aug 2009 13:47:17 -0600
- Michelle Motchos Wed, 5 Aug 2009 14:54:52 -0600
- Bill Cain Sun, 9 Aug 2009 09:44:29 -0600
- Concrete Fix - Manure Storage Slab
- Mark Puccio Fri, 24 Jul 2009 15:34:56 -0600
- Grathwol, Albert Fri, 24 Jul 2009 15:47:28 -0600
- SGE Structural Mon, 27 Jul 2009 11:22:46 -0600
- Bill Polhemus Mon, 27 Jul 2009 13:14:17 -0600
- sscholl2(--nospam--at)juno.com Mon, 27 Jul 2009 14:14:44 -0600
- Re: Concrete Fix - Manure Storage Slab [OT!!]
- Rhkratzse Mon, 27 Jul 2009 13:21:57 -0600
- Concrete Piles w/ an R = 1.0!!
- lrhauer Fri, 24 Jul 2009 11:38:57 -0600
- Gerard Madden, SE Fri, 24 Jul 2009 11:44:53 -0600
- SGE Structural Fri, 24 Jul 2009 11:59:33 -0600
- Larry Hauer Fri, 24 Jul 2009 14:04:02 -0600
- Concrete Reinf Diagram
- Jeremy White Wed, 26 Aug 2009 07:26:17 -0600
- Harold Sprague Wed, 26 Aug 2009 09:42:35 -0600
- Jeremy White Wed, 26 Aug 2009 11:31:40 -0600
- Adair, Joel Wed, 26 Aug 2009 15:48:47 -0600
- Re: Continuing Education (Poll)
- Jeremy White Fri, 25 Sep 2009 09:53:19 -0600
- Cowboy Facility collapse
- Tarek Mokhtar Wed, 26 Aug 2009 06:03:49 -0600
- Stan Caldwell Wed, 26 Aug 2009 15:49:38 -0600
- Cracks at Bay Bridge Eye Lug
- milo zabala Tue, 8 Sep 2009 22:20:32 -0600
- Michel Blangy Wed, 9 Sep 2009 09:00:22 -0600
- David Merrick, Structural Engineer, Merrick Group Wed, 9 Sep 2009 09:49:16 -0600
- FSRahbar Wed, 9 Sep 2009 10:24:51 -0600
- Gerard Madden, SE Wed, 9 Sep 2009 11:36:07 -0600
- David L. Fisher Wed, 9 Sep 2009 11:41:50 -0600
- Gerard Madden, SE Wed, 9 Sep 2009 12:18:02 -0600
- Christopher Wright Wed, 9 Sep 2009 12:32:56 -0600
- David L. Fisher Wed, 9 Sep 2009 12:34:24 -0600
- Bill Cain Mon, 14 Sep 2009 15:30:18 -0600
- crane overturn video
- Andrew Kester Mon, 13 Jul 2009 15:54:32 -0600
- Christopher Wright Mon, 13 Jul 2009 17:06:14 -0600
- Thor Tandy Mon, 13 Jul 2009 17:10:33 -0600
- Cross-grain Compressive Strain in Timber
- Thor Tandy Fri, 11 Sep 2009 18:39:34 -0600
- Jeff Linville Mon, 14 Sep 2009 09:02:02 -0600
- Thor Tandy Mon, 14 Sep 2009 09:54:10 -0600
- Jeff Linville Mon, 14 Sep 2009 10:53:07 -0600
- Jake Watson Tue, 15 Sep 2009 20:07:35 -0600
- Conrad Harrison Tue, 15 Sep 2009 23:03:40 -0600
- RE: Dallas Cowboys roof collapse
- Gil Brock Wed, 1 Jul 2009 01:43:09 -0600
- Conrad Harrison Thu, 2 Jul 2009 01:43:54 -0600
- Dallas Practice Tent (Was Re: License)
- Paul Ransom Thu, 23 Jul 2009 21:33:03 -0600
- Stan Caldwell Thu, 23 Jul 2009 22:29:09 -0600
- Deformed bars - Permissible variation in weight
- Shiraz Shahid Wed, 12 Aug 2009 05:28:38 -0600
- Tom . Hunt Wed, 12 Aug 2009 07:50:46 -0600
- Harold Sprague Wed, 12 Aug 2009 10:44:38 -0600
- Scott Maxwell Wed, 12 Aug 2009 12:37:53 -0600
- Shiraz Shahid Wed, 12 Aug 2009 23:56:49 -0600
- Paul Blomberg Thu, 13 Aug 2009 08:25:28 -0600
- Harold Sprague Thu, 13 Aug 2009 22:19:37 -0600
- Re: Design for snow loads
- Paul Ransom Wed, 1 Jul 2009 07:59:24 -0600
- Daryl Richardson Wed, 1 Jul 2009 09:59:27 -0600
- Drew Morris Wed, 1 Jul 2009 10:28:18 -0600
- Paul Ransom Fri, 3 Jul 2009 00:02:08 -0600
- Design of blast doors
- Kapil Nandwana Fri, 25 Sep 2009 06:46:49 -0600
- Harold Sprague Fri, 25 Sep 2009 09:12:49 -0600
- Gary L. Hodgson and Assoc. Sat, 26 Sep 2009 06:35:46 -0600
- Design Software based on Canadian codes
- hosein mardanloo Thu, 24 Sep 2009 16:28:48 -0600
- Gary L. Hodgson and Assoc. Fri, 25 Sep 2009 06:01:10 -0600
- Richard Calvert Fri, 25 Sep 2009 06:49:18 -0600
- Paul Ransom Fri, 25 Sep 2009 11:47:44 -0600
- hosein mardanloo Sat, 26 Sep 2009 04:13:46 -0600
- Gary L. Hodgson and Assoc. Sat, 26 Sep 2009 06:19:25 -0600
- Direct Weld of Single Angle Brace to HSS Beam/Column
- Richard Calvert Tue, 21 Jul 2009 16:23:41 -0600
- bill Tue, 21 Jul 2009 20:43:40 -0600
- SGE Structural Tue, 21 Jul 2009 21:19:01 -0600
- Richard Calvert Tue, 21 Jul 2009 21:19:01 -0600
- Gary L. Hodgson and Assoc. Wed, 22 Jul 2009 05:46:45 -0600
- Richard Calvert Wed, 22 Jul 2009 06:39:53 -0600
- Donny Harris Wed, 22 Jul 2009 12:38:53 -0600
- SGE Structural Wed, 22 Jul 2009 13:02:09 -0600
- Gary L. Hodgson and Assoc. Thu, 23 Jul 2009 11:29:18 -0600
- Double Layer Plywood Shear Wall
- ENGRLAINES Mon, 6 Jul 2009 13:49:43 -0600
- Richard Calvert Mon, 6 Jul 2009 14:01:32 -0600
- Jnapd Mon, 6 Jul 2009 14:16:57 -0600
- Bill Allen Mon, 6 Jul 2009 14:31:57 -0600
- Drew Morris Mon, 6 Jul 2009 16:11:39 -0600
- Richard Calvert Mon, 6 Jul 2009 16:18:36 -0600
- Tom Skaggs Mon, 6 Jul 2009 16:19:48 -0600
- Richard L. Hess Mon, 6 Jul 2009 16:44:23 -0600
- ENGRLAINES Tue, 7 Jul 2009 18:31:35 -0600
- ENGRLAINES Tue, 7 Jul 2009 18:32:36 -0600
- Dubai
- Paul Feather Mon, 13 Jul 2009 11:09:18 -0600
- Earthquake Engineering
- Michel Blangy Mon, 24 Aug 2009 14:52:53 -0600
- Michel Blangy Mon, 24 Aug 2009 14:53:33 -0600
- Jim Chatterley Mon, 24 Aug 2009 15:06:17 -0600
- Rhkratzse Mon, 24 Aug 2009 15:09:59 -0600
- Rhkratzse Mon, 24 Aug 2009 15:18:54 -0600
- Nick Fanger Tue, 25 Aug 2009 10:24:16 -0600
- Chuck Utzman Tue, 25 Aug 2009 10:48:50 -0600
- Nick Fanger Tue, 25 Aug 2009 12:28:51 -0600
- Chuck Utzman Tue, 25 Aug 2009 12:54:23 -0600
- Michel Blangy Tue, 25 Aug 2009 13:12:51 -0600
- David Topete Tue, 25 Aug 2009 14:41:32 -0600
- erik_g Tue, 25 Aug 2009 19:52:12 -0600
- Conrad Harrison Tue, 25 Aug 2009 20:51:25 -0600
- Gerard Madden, SE Tue, 25 Aug 2009 23:05:10 -0600
- Gary L. Hodgson and Assoc. Wed, 26 Aug 2009 05:31:37 -0600
- EcoSteel
- Yi Yang Mon, 28 Sep 2009 11:47:18 -0600
