SEAINT Mail Archive 2008 (Oct-Dec)
Civil and Structural Engineering discussions by subject
www.seaintarchive.org- Home / Site Index
- Messages sorted by: [Thread] [Author] [Date]
Need a book? Civil and Structural Engineering book recommendations...
Messages: 814
- [no subject]
- Larry Hauer Tue, 7 Oct 2008 15:51:14 -0600
- David Topete Tue, 7 Oct 2008 16:51:38 -0600
- David Fisher Wed, 24 Dec 2008 10:31:47 -0700
- 1.2 stress increase
- Mark D. Baker Sun, 16 Nov 2008 22:37:54 -0700
- William Haynes Mon, 17 Nov 2008 07:46:29 -0700
- Yousefi, Ben Mon, 17 Nov 2008 13:04:07 -0700
- Tom . Hunt Mon, 17 Nov 2008 13:08:11 -0700
- Doug Mayer Mon, 17 Nov 2008 13:10:37 -0700
- Mark D. Baker Mon, 17 Nov 2008 13:39:09 -0700
- Mark D. Baker Mon, 17 Nov 2008 13:41:30 -0700
- Doug Mayer Mon, 17 Nov 2008 15:22:26 -0700
- Mark D. Baker Mon, 17 Nov 2008 17:28:16 -0700
- re: 12" frame walls
- Andrew Kester, P.E. Wed, 8 Oct 2008 11:29:10 -0600
- Gordon Goodell Wed, 8 Oct 2008 12:11:53 -0600
- Scott Maxwell Wed, 8 Oct 2008 12:19:45 -0600
- 1973 UBC DF/L design values
- Jeffrey T Flansburg Fri, 24 Oct 2008 09:20:16 -0600
- Jeff Smith Sun, 26 Oct 2008 13:17:32 -0600
- 20,000 more engineers...
- Casey K. Hemmatyar Mon, 17 Nov 2008 16:43:53 -0700
- Garner, Robert Mon, 17 Nov 2008 17:09:40 -0700
- Bill Polhemus Mon, 17 Nov 2008 17:32:24 -0700
- 2007 CBC Section 1805.7.2.1
- Bill Allen Wed, 29 Oct 2008 17:03:32 -0600
- Tom . Hunt Wed, 29 Oct 2008 17:08:26 -0600
- FSRahbar Wed, 29 Oct 2008 17:26:11 -0600
- Re: : Jurisdictions That REQUIRE Engineer's Observations
- Jim Getaz Thu, 30 Oct 2008 05:50:10 -0600
- ACI 318-08 Section 14.8 Alternate Design of Slender Walls
- Andre Sidler Tue, 28 Oct 2008 16:54:57 -0600
- Stuart, Matthew Tue, 28 Oct 2008 17:03:30 -0600
- Yousefi, Ben Tue, 28 Oct 2008 18:05:50 -0600
- Jerry Coombs Wed, 29 Oct 2008 07:37:36 -0600
- Tom . Hunt Wed, 29 Oct 2008 07:49:37 -0600
- re: ACI codes
- Andrew Kester, P.E. Fri, 3 Oct 2008 14:01:39 -0600
- Doug Mayer Fri, 3 Oct 2008 14:05:02 -0600
- Advertizing one's absence
- G Vishwanath Wed, 1 Oct 2008 04:39:23 -0600
- Jordan Truesdell, PE Wed, 1 Oct 2008 05:32:01 -0600
- Garner, Robert Wed, 1 Oct 2008 07:53:35 -0600
- Daryl Richardson Wed, 1 Oct 2008 09:43:25 -0600
- Jerry Coombs Wed, 1 Oct 2008 09:56:37 -0600
- Steve Gordin Wed, 1 Oct 2008 10:57:13 -0600
- Alaska Arctic Engineering Courses
- Paul Blomberg Tue, 9 Dec 2008 09:34:06 -0700
- Daryl Richardson Tue, 9 Dec 2008 10:06:20 -0700
- Scott, William N Tue, 9 Dec 2008 10:06:26 -0700
- Scott, William N Tue, 9 Dec 2008 10:08:18 -0700
- Gerard Madden, SE Tue, 9 Dec 2008 10:10:02 -0700
- Daryl Richardson Tue, 9 Dec 2008 10:15:03 -0700
- Tom . Hunt Tue, 9 Dec 2008 10:35:52 -0700
- Garner, Robert Tue, 9 Dec 2008 11:25:10 -0700
- Rick Tue, 9 Dec 2008 18:14:32 -0700
- Paul Blomberg Wed, 10 Dec 2008 08:04:04 -0700
- Alloy for high temperature application
- Ken Peoples Mon, 15 Dec 2008 13:16:15 -0700
- Conrad Harrison Tue, 16 Dec 2008 18:12:04 -0700
- Conrad Harrison Tue, 16 Dec 2008 20:47:45 -0700
- Ken Peoples Wed, 17 Dec 2008 17:06:12 -0700
- Anchor Bolt Embedments
- Joseph R. Grill Sat, 6 Dec 2008 09:19:41 -0700
- Arkansas
- Gary L. Hodgson and Assoc. Wed, 3 Dec 2008 05:14:01 -0700
- Mike Jones Wed, 3 Dec 2008 05:39:35 -0700
- William Haynes Wed, 3 Dec 2008 11:17:15 -0700
- David Fisher Wed, 3 Dec 2008 11:19:08 -0700
- Gary L. Hodgson and Assoc. Thu, 4 Dec 2008 05:38:15 -0700
- ASCE 7-05 and IBC 06
- Nguyen, Phuong Mon, 22 Dec 2008 15:58:13 -0700
- Conrad Harrison Mon, 22 Dec 2008 18:18:00 -0700
- Donny Harris Tue, 23 Dec 2008 13:14:03 -0700
- ASCE investigation of Katrina and WTC-Assoc. Press Story
- Abolhassan Astaneh-Asl Wed, 22 Oct 2008 12:55:20 -0600
- ASCE wind on parapets
- Joe Goldbronn Mon, 8 Dec 2008 14:36:12 -0700
- Gordon Goodell Mon, 8 Dec 2008 15:41:56 -0700
- Michael Liew Mon, 8 Dec 2008 15:42:39 -0700
- Jason Christensen Mon, 8 Dec 2008 16:09:18 -0700
- Jason Christensen Mon, 8 Dec 2008 16:42:52 -0700
- Michael Liew Mon, 8 Dec 2008 17:42:21 -0700
- Joe Goldbronn Mon, 8 Dec 2008 18:10:59 -0700
- Conrad Harrison Mon, 8 Dec 2008 18:12:03 -0700
- Jason Christensen Tue, 9 Dec 2008 08:04:30 -0700
- Bad Codes
- Garner, Robert Thu, 2 Oct 2008 08:37:41 -0600
- Bill Allen Thu, 2 Oct 2008 08:52:55 -0600
- Steve Gordin Thu, 2 Oct 2008 09:07:07 -0600
- Casey K. Hemmatyar Thu, 2 Oct 2008 09:55:31 -0600
- Daryl Richardson Thu, 2 Oct 2008 10:14:32 -0600
- Michel Blangy Thu, 2 Oct 2008 10:28:24 -0600
- Daryl Richardson Thu, 2 Oct 2008 11:07:09 -0600
- Daniel Popp Thu, 2 Oct 2008 11:25:19 -0600
- Dave Adams Thu, 2 Oct 2008 11:35:19 -0600
- Garner, Robert Thu, 2 Oct 2008 12:30:21 -0600
- ASLCSE Thu, 2 Oct 2008 13:28:23 -0600
- Scott Maxwell Thu, 2 Oct 2008 13:44:02 -0600
- David Topete Thu, 2 Oct 2008 14:49:26 -0600
- Gary L. Hodgson and Assoc. Fri, 3 Oct 2008 05:42:06 -0600
- Paul Ransom Fri, 3 Oct 2008 06:14:38 -0600
- Wesley Werner Fri, 3 Oct 2008 06:41:45 -0600
- Tom . Hunt Fri, 3 Oct 2008 07:55:34 -0600
- Garner, Robert Thu, 9 Oct 2008 09:00:25 -0600
- Scott Maxwell Thu, 9 Oct 2008 09:20:52 -0600
- Bill Allen Thu, 9 Oct 2008 09:40:56 -0600
- Gary L. Hodgson and Assoc. Fri, 10 Oct 2008 06:03:04 -0600
- Dave Adams Fri, 10 Oct 2008 08:04:22 -0600
- Garner, Robert Fri, 10 Oct 2008 08:13:17 -0600
- Jordan Truesdell, PE Fri, 10 Oct 2008 08:29:38 -0600
- Christopher Wright Fri, 10 Oct 2008 10:20:31 -0600
- Scott Maxwell Fri, 10 Oct 2008 12:37:01 -0600
- Garner, Robert Fri, 10 Oct 2008 12:46:54 -0600
- Gary L. Hodgson and Assoc. Sat, 11 Oct 2008 06:40:47 -0600
- Christopher Wright Sat, 11 Oct 2008 11:20:29 -0600
- beam col connection at OMF
- Joseph R. Grill Tue, 28 Oct 2008 09:25:54 -0600
- Best Wishes
- Daryl Richardson Wed, 24 Dec 2008 10:28:37 -0700
- Building Code and Other National Standards
- Paul Blomberg Mon, 22 Dec 2008 12:10:53 -0700
- Tom . Hunt Mon, 22 Dec 2008 12:22:44 -0700
- William.Sherman Mon, 22 Dec 2008 12:33:52 -0700
- Buoyancy
- Bill Allen Tue, 4 Nov 2008 09:14:32 -0700
- Jordan Truesdell, PE Tue, 4 Nov 2008 09:22:29 -0700
- Bill Allen Tue, 4 Nov 2008 09:26:13 -0700
- Jordan Truesdell, PE Tue, 4 Nov 2008 09:38:40 -0700
- re: C & C vs MWFRS
- Andrew Kester, P.E. Wed, 31 Dec 2008 12:21:50 -0700
- Can anybody answer this?
- Murvin Ragaven Wed, 5 Nov 2008 22:02:11 -0700
- Conrad Harrison Wed, 5 Nov 2008 22:56:05 -0700
- Harold Sprague Fri, 7 Nov 2008 08:10:23 -0700
- Christmas Greetings!
- Jeff Coronado Tue, 23 Dec 2008 20:33:13 -0700
- Citing Publications In Your Technical Writing
- bill Thu, 2 Oct 2008 14:02:33 -0600
- Tom Skaggs Thu, 2 Oct 2008 14:35:11 -0600
- Gerard Madden, SE Thu, 2 Oct 2008 14:58:44 -0600
- Christopher Wright Thu, 2 Oct 2008 15:18:17 -0600
- CMU sealing- architectural question
- Andrew Kester, P.E. Fri, 3 Oct 2008 14:53:09 -0600
- Harold Sprague Mon, 6 Oct 2008 13:52:59 -0600
- Code load combinations
- Gary L. Hodgson and Assoc. Mon, 6 Oct 2008 05:41:08 -0600
- Garner, Robert Mon, 6 Oct 2008 08:39:47 -0600
- Gary L. Hodgson and Assoc. Mon, 6 Oct 2008 14:47:43 -0600
- Garner, Robert Mon, 6 Oct 2008 16:27:56 -0600
- Collision Load for Highway Bridges
- Oz Oz Tue, 18 Nov 2008 00:25:52 -0700
- Conrad Harrison Tue, 18 Nov 2008 17:39:40 -0700
- sscholl2(--nospam--at)juno.com Tue, 18 Nov 2008 23:47:20 -0700
- SGE Structural Wed, 19 Nov 2008 08:01:34 -0700
- Rhkratzse Wed, 19 Nov 2008 08:51:19 -0700
- Garner, Robert Wed, 19 Nov 2008 09:02:18 -0700
- SGE Structural Wed, 19 Nov 2008 09:21:50 -0700
- component and cladding vs MWFRS
- Andrew Kester, P.E. Tue, 30 Dec 2008 11:04:55 -0700
- Conrad Harrison Tue, 30 Dec 2008 23:30:54 -0700
- Fwd: Compression check
- Michael Liew Fri, 14 Nov 2008 12:19:33 -0700
- Concrete Beam with Axial Loading
- John J. Treff Wed, 26 Nov 2008 16:56:11 -0700
- sadanand_ojha Thu, 27 Nov 2008 23:04:50 -0700
- Concrete Bearing Pressure at Base Plates
- Joseph R. Grill Tue, 18 Nov 2008 13:30:36 -0700
- Harold Sprague Thu, 20 Nov 2008 08:47:21 -0700
- Concrete design
- Jason Christensen Mon, 15 Dec 2008 11:42:21 -0700
- Harold Sprague Mon, 15 Dec 2008 17:06:15 -0700
- Eric Tompos Tue, 16 Dec 2008 07:16:00 -0700
- coordinates
- Steve Gordin Fri, 7 Nov 2008 10:50:28 -0700
- Corrosion Protection for long-term non-cast rebars
- Oz Oz Tue, 2 Dec 2008 05:25:27 -0700
- David Topete Tue, 2 Dec 2008 11:59:56 -0700
- Martin Li Tue, 2 Dec 2008 12:36:26 -0700
- Gaines, David Tue, 2 Dec 2008 12:58:56 -0700
- Robert Kubena Tue, 2 Dec 2008 13:04:26 -0700
- Conrad Harrison Tue, 2 Dec 2008 17:16:26 -0700
- Bill Cain Tue, 2 Dec 2008 18:08:27 -0700
- Cost Effective Mechanical Lap Splice?
- Bill Allen Wed, 3 Dec 2008 12:26:53 -0700
- Paul Blomberg Wed, 3 Dec 2008 12:36:04 -0700
- Paul Feather Wed, 3 Dec 2008 12:54:48 -0700
- David Fisher Wed, 3 Dec 2008 12:57:47 -0700
- Harold Sprague Wed, 3 Dec 2008 16:14:00 -0700
- Tom . Hunt Wed, 3 Dec 2008 16:29:50 -0700
- Garner, Robert Wed, 3 Dec 2008 16:37:04 -0700
- Paul Feather Wed, 3 Dec 2008 16:53:34 -0700
- Bill Allen Wed, 3 Dec 2008 18:35:25 -0700
- Bill Allen Thu, 4 Dec 2008 19:24:04 -0700
- Conrad Harrison Thu, 4 Dec 2008 19:43:01 -0700
- Gaines, David Thu, 4 Dec 2008 20:07:54 -0700
- Conrad Harrison Thu, 4 Dec 2008 22:18:16 -0700
- Daryl Richardson Fri, 5 Dec 2008 09:43:10 -0700
- Bill Allen Fri, 5 Dec 2008 11:50:08 -0700
- Christopher Banbury Mon, 8 Dec 2008 09:22:10 -0700
- Curved GluLam tie
- Gordon Goodell Mon, 13 Oct 2008 10:02:39 -0600
- Mark D. Baker Mon, 13 Oct 2008 11:28:54 -0600
- Gordon Goodell Tue, 14 Oct 2008 08:28:02 -0600
- Cutting structural steel at site
- John Nader Fri, 31 Oct 2008 06:16:29 -0600
- Tom . Hunt Fri, 31 Oct 2008 16:18:07 -0600
- Harold Sprague Sat, 1 Nov 2008 07:41:10 -0600
- Deletion of ASTM F1642 Airblast Testing from USGS Specs
- Dickey, David Thu, 4 Dec 2008 08:17:19 -0700
- Harold Sprague Fri, 5 Dec 2008 09:00:57 -0700
- depth of footing above bottom reinforcement
- Christopher Banbury Wed, 29 Oct 2008 13:39:17 -0600
- David Fisher Wed, 29 Oct 2008 13:57:49 -0600
- Tom . Hunt Wed, 29 Oct 2008 16:05:24 -0600
- Christopher Banbury Fri, 31 Oct 2008 09:10:42 -0600
- Tom . Hunt Fri, 31 Oct 2008 16:31:51 -0600
- Scott Maxwell Sun, 2 Nov 2008 21:55:49 -0700
- Diaphragm Continuity at Continuous Ridge Vents
- Michel Blangy Mon, 27 Oct 2008 10:49:01 -0600
- Doug Mayer Mon, 27 Oct 2008 10:57:22 -0600
- Gordon Goodell Mon, 27 Oct 2008 16:15:27 -0600
- re: doubler plates
- Andrew Kester, P.E. Wed, 19 Nov 2008 09:54:46 -0700
- Joseph R. Grill Fri, 21 Nov 2008 11:50:25 -0700
- DYNAMICS: Machine Run-Up
- Bill Polhemus Wed, 10 Dec 2008 11:55:35 -0700
- Bill Cain Wed, 10 Dec 2008 17:56:53 -0700
- Christopher Wright Wed, 10 Dec 2008 23:00:11 -0700
- edge barriers in parking structures
- Jeff Smith Mon, 3 Nov 2008 10:25:30 -0700
- Elevator load factor.
- Jordan Truesdell, PE Fri, 31 Oct 2008 09:23:43 -0600
- Wesley Werner Fri, 31 Oct 2008 09:29:38 -0600
- re: EOR observations
- Andrew Kester, PE Mon, 27 Oct 2008 12:53:13 -0600
- ETABS _ General Section
- rahman shahshenas Wed, 8 Oct 2008 02:35:04 -0600
- Expansion Joint in Building
- edmondo san jose Wed, 19 Nov 2008 19:34:00 -0700
- Alexander Bausk Thu, 20 Nov 2008 00:15:37 -0700
- Harold Sprague Thu, 20 Nov 2008 08:32:46 -0700
- fall protection systems
- Ing. Benjamín Arcos Reyes Mon, 3 Nov 2008 15:13:48 -0700
- Ehrlich, Gary Tue, 4 Nov 2008 09:05:36 -0700
- Harold Sprague Tue, 4 Nov 2008 21:48:53 -0700
- William Haynes Wed, 5 Nov 2008 09:43:22 -0700
- Finite Element Analysis
- David Francis Caballero Mon, 27 Oct 2008 10:19:46 -0600
- Micayas, Julius Mon, 27 Oct 2008 11:14:52 -0600
- y.hamida Mon, 27 Oct 2008 13:52:47 -0600
- Christopher Wright Mon, 27 Oct 2008 22:41:39 -0600
- Kashyap Tue, 28 Oct 2008 00:15:50 -0600
- re: fire damaged slab
- Andrew Kester, P.E. Fri, 12 Dec 2008 11:13:50 -0700
- FL PE Board
- Stuart, Matthew Wed, 31 Dec 2008 12:25:13 -0700
- Flush Moment end plate connections
- Rand W Holtham Fri, 14 Nov 2008 13:39:28 -0700
- Gerard Madden, SE Fri, 14 Nov 2008 14:46:44 -0700
- Martin Li Fri, 14 Nov 2008 15:12:47 -0700
- Gary L. Hodgson and Assoc. Sat, 15 Nov 2008 06:50:32 -0700
- Bill Allen Sun, 16 Nov 2008 11:41:34 -0700
- Conrad Harrison Sun, 16 Nov 2008 23:36:18 -0700
- Bill Allen Mon, 17 Nov 2008 07:41:02 -0700
- Yousefi, Ben Mon, 17 Nov 2008 12:50:05 -0700
- Tom . Hunt Mon, 17 Nov 2008 13:06:35 -0700
- Conrad Harrison Mon, 17 Nov 2008 18:57:26 -0700
- Rand W Holtham Wed, 19 Nov 2008 11:36:15 -0700
- Rand W Holtham Wed, 19 Nov 2008 12:51:34 -0700
- Gary L. Hodgson and Assoc. Thu, 20 Nov 2008 05:48:12 -0700
- RE: Flush Moment end plate connections -- -> DESIGN GUIDE 4
- Acharya, Suresh Mon, 17 Nov 2008 14:03:33 -0700
- foundation and slab for houses affected by fire
- DA ENGINEERING Thu, 11 Dec 2008 10:17:11 -0700
- sscholl2(--nospam--at)juno.com Thu, 11 Dec 2008 12:23:24 -0700
- Gaines, David Thu, 11 Dec 2008 12:57:58 -0700
- Jim Getaz Fri, 12 Dec 2008 06:21:41 -0700
- Gaines, David Fri, 12 Dec 2008 10:33:51 -0700
- friction angle of saturated soil.
- Michael Laplante Thu, 11 Dec 2008 13:10:34 -0700
- Bill Allen Fri, 12 Dec 2008 11:26:42 -0700
- Michael Laplante Mon, 15 Dec 2008 06:53:59 -0700
- Full Pen Weld at Channel
- Joseph R. Grill Mon, 13 Oct 2008 09:08:10 -0600
- Tom . Hunt Mon, 13 Oct 2008 10:01:38 -0600
- Joseph R. Grill Mon, 13 Oct 2008 10:32:27 -0600
- Harold Sprague Mon, 13 Oct 2008 15:56:28 -0600
- jatech Mon, 13 Oct 2008 16:52:15 -0600
- Garner, Robert Tue, 14 Oct 2008 07:52:34 -0600
- Joseph R. Grill Tue, 14 Oct 2008 11:50:22 -0600
- Joseph R. Grill Tue, 14 Oct 2008 11:51:57 -0600
- Harold Sprague Tue, 14 Oct 2008 15:13:00 -0600
- jatech Tue, 14 Oct 2008 16:36:39 -0600
- Mark Gilligan Wed, 15 Oct 2008 00:20:43 -0600
- Garner, Robert Wed, 15 Oct 2008 08:42:06 -0600
- David Topete Wed, 15 Oct 2008 09:49:42 -0600
- Harold Sprague Wed, 15 Oct 2008 17:38:39 -0600
- Fuse type fasteners
- dave brown Tue, 21 Oct 2008 09:40:52 -0600
- Wesley Werner Tue, 21 Oct 2008 10:31:02 -0600
- Adair, Joel Tue, 21 Oct 2008 11:20:20 -0600
- Geotech contractors
- Padmanabhan Rajendran Thu, 2 Oct 2008 16:21:37 -0600
- Tom . Hunt Thu, 2 Oct 2008 16:30:17 -0600
- Ashraf Manjappara Mon, 6 Oct 2008 09:07:35 -0600
- Glazing Blast Loads
- William Haynes Fri, 14 Nov 2008 17:54:40 -0700
- Harold Sprague Mon, 17 Nov 2008 11:13:20 -0700
- Haan, Scott M POA Mon, 17 Nov 2008 11:35:26 -0700
- Green Roof Live Loads
- Wesley Werner Tue, 4 Nov 2008 14:51:03 -0700
- Rhkratzse Tue, 4 Nov 2008 14:57:02 -0700
- William Haynes Tue, 4 Nov 2008 15:43:36 -0700
- y.hamida Wed, 5 Nov 2008 01:58:44 -0700
- Wesley Werner Wed, 5 Nov 2008 06:12:20 -0700
- William Haynes Wed, 5 Nov 2008 06:31:09 -0700
- David Topete Wed, 5 Nov 2008 09:28:34 -0700
- Happy Holidays
- Tom . Hunt Wed, 24 Dec 2008 11:29:12 -0700
- David Topete Wed, 24 Dec 2008 13:28:16 -0700
- Ralph Kratz Wed, 24 Dec 2008 13:53:41 -0700
- Drew Morris Wed, 24 Dec 2008 14:01:59 -0700
- Acharya, Suresh Wed, 24 Dec 2008 14:07:45 -0700
- Christopher Wright Wed, 24 Dec 2008 14:33:04 -0700
- happy new year
- Arun Kumar Wed, 31 Dec 2008 07:23:44 -0700
- Tom . Hunt Wed, 31 Dec 2008 08:00:19 -0700
- Happy new year.
- Arun Kumar Wed, 31 Dec 2008 07:25:36 -0700
- Tom . Hunt Wed, 31 Dec 2008 08:00:42 -0700
- Re: Hardy Frame Moment Frame
- ASLCSE Thu, 2 Oct 2008 13:16:28 -0600
- Dave Adams Thu, 2 Oct 2008 14:07:08 -0600
- HH Robertson deck
- Drew Morris Wed, 5 Nov 2008 13:16:41 -0700
- Drew Morris Wed, 5 Nov 2008 13:29:16 -0700
- Harold Sprague Wed, 5 Nov 2008 16:28:20 -0700
- HNY2009
- Lakshmana Nukala Sun, 28 Dec 2008 12:36:25 -0700
- Hollow Core Design
- William Haynes Mon, 6 Oct 2008 18:52:59 -0600
- Harold Sprague Mon, 6 Oct 2008 19:00:32 -0600
- Jerry Coombs Tue, 7 Oct 2008 06:07:59 -0600
- re: hollow core details
- Andrew Kester, PE Tue, 7 Oct 2008 08:27:40 -0600
- William Haynes Tue, 7 Oct 2008 10:41:28 -0600
- Horizontal Irregularities
- Doug Mayer Mon, 3 Nov 2008 11:26:44 -0700
- David Topete Mon, 3 Nov 2008 11:46:20 -0700
- Doug Mayer Mon, 3 Nov 2008 11:54:05 -0700
- William Haynes Mon, 3 Nov 2008 12:32:04 -0700
- Gerard Madden, SE Mon, 3 Nov 2008 12:43:54 -0700
- William Haynes Mon, 3 Nov 2008 12:52:32 -0700
- Doug Mayer Mon, 3 Nov 2008 13:20:08 -0700
- William Haynes Mon, 3 Nov 2008 13:39:07 -0700
- Doug Mayer Mon, 3 Nov 2008 14:51:15 -0700
- Doug Mayer Mon, 3 Nov 2008 14:52:18 -0700
- Doug Mayer Mon, 3 Nov 2008 14:58:43 -0700
- Rhkratzse Mon, 3 Nov 2008 15:03:26 -0700
- William Haynes Mon, 3 Nov 2008 16:47:54 -0700
- Larry Hauer Tue, 4 Nov 2008 08:22:42 -0700
- Jnapd Tue, 4 Nov 2008 17:52:25 -0700
- The How and Why of Arctic Char in Ireland.
- Bob Benedict ra Thu, 23 Oct 2008 02:21:14 -0600
- How to get out of this blog
- sadanand_ojha Sat, 20 Dec 2008 21:15:41 -0700
- HUD guidelines for stick built homes?
- Jim Wilson Fri, 12 Dec 2008 11:39:09 -0700
- Ehrlich, Gary Fri, 12 Dec 2008 11:51:59 -0700
- IBC
- Gary L. Hodgson and Assoc. Wed, 10 Dec 2008 07:16:04 -0700
- Jason Christensen Wed, 10 Dec 2008 08:09:53 -0700
- Garner, Robert Wed, 10 Dec 2008 08:32:04 -0700
- Jason Christensen Wed, 10 Dec 2008 08:36:50 -0700
- IBC v IRC
- Jason Christensen Fri, 19 Dec 2008 10:20:19 -0700
- Ehrlich, Gary Fri, 19 Dec 2008 11:29:10 -0700
- Jason Christensen Fri, 19 Dec 2008 12:06:30 -0700
- iCrete?
- Bill Polhemus Tue, 28 Oct 2008 07:27:08 -0600
- Michel Tue, 28 Oct 2008 07:59:34 -0600
- re: in-ground pool design
- Andrew Kester, P.E. Fri, 12 Dec 2008 11:40:03 -0700
- Inground Pool Design
- Michel Blangy Mon, 8 Dec 2008 09:56:23 -0700
- David Fisher Mon, 8 Dec 2008 10:00:21 -0700
- Michel Blangy Mon, 8 Dec 2008 10:09:10 -0700
- David Fisher Mon, 8 Dec 2008 10:27:23 -0700
- Michel Blangy Mon, 8 Dec 2008 10:35:56 -0700
- David Fisher Mon, 8 Dec 2008 10:38:56 -0700
- Donald Bruckman Mon, 8 Dec 2008 10:54:29 -0700
- Tejas Gajjar Thu, 11 Dec 2008 10:05:23 -0700
- Is it a Braced Frame or Cantilevered Column?
- Joseph R. Grill Mon, 13 Oct 2008 13:42:09 -0600
- David Topete Mon, 13 Oct 2008 14:11:48 -0600
- y.hamida Mon, 13 Oct 2008 14:20:05 -0600
- y.hamida Mon, 13 Oct 2008 14:21:37 -0600
- Joseph R. Grill Mon, 13 Oct 2008 14:32:37 -0600
- Tom . Hunt Mon, 13 Oct 2008 15:10:23 -0600
- y.hamida Mon, 13 Oct 2008 15:23:25 -0600
- Joseph R. Grill Mon, 13 Oct 2008 15:28:00 -0600
- Casey K. Hemmatyar Mon, 13 Oct 2008 16:08:28 -0600
- Joseph R. Grill Tue, 14 Oct 2008 11:54:57 -0600
- Job referral in East SF Bay Area
- Thor Matteson Sun, 19 Oct 2008 09:25:59 -0600
- Jurisdictions That REQUIRE Engineer's Observations
- Bill Polhemus Thu, 23 Oct 2008 13:48:17 -0600
- Ralph Kratz Thu, 23 Oct 2008 14:00:53 -0600
- Rick Thu, 23 Oct 2008 15:46:07 -0600
- Jordan Truesdell, PE Fri, 24 Oct 2008 07:33:32 -0600
- sscholl2(--nospam--at)juno.com Fri, 24 Oct 2008 10:17:15 -0600
- Bill Polhemus Tue, 28 Oct 2008 07:23:46 -0600
- Bill Polhemus Tue, 28 Oct 2008 07:25:40 -0600
- Paul Feather Tue, 28 Oct 2008 09:53:34 -0600
- William.Sherman Tue, 28 Oct 2008 10:14:37 -0600
- David Fisher Tue, 28 Oct 2008 10:18:08 -0600
- Bill Polhemus Tue, 28 Oct 2008 11:52:27 -0600
- Mark Gilligan Wed, 29 Oct 2008 00:07:43 -0600
- Harold Sprague Wed, 29 Oct 2008 09:59:42 -0600
- Davis Parsons Wed, 29 Oct 2008 12:09:38 -0600
- sscholl2(--nospam--at)juno.com Thu, 30 Oct 2008 14:58:17 -0600
- JV - Opp Beverly Hills
- David Fisher Mon, 17 Nov 2008 13:19:49 -0700
- K distance encroachment
- Joseph R. Grill Tue, 18 Nov 2008 12:17:00 -0700
- David Topete Tue, 18 Nov 2008 13:44:20 -0700
- Wesley Werner Tue, 18 Nov 2008 14:04:51 -0700
- Joseph R. Grill Tue, 18 Nov 2008 14:33:23 -0700
- LA CA Geotechnical Engineer Recommendation
- Ken Peoples Mon, 15 Dec 2008 12:33:28 -0700
- Michel Blangy Mon, 15 Dec 2008 14:10:05 -0700
- re: lap splices
- Andrew Kester, P.E. Fri, 5 Dec 2008 11:03:55 -0700
- Conrad Harrison Sun, 7 Dec 2008 23:41:17 -0700
- Limit on Pour Height
- Jim Lutz Wed, 19 Nov 2008 09:29:47 -0700
- Garner, Robert Wed, 19 Nov 2008 11:31:14 -0700
- Limit on pour height?
- Bill Allen Mon, 17 Nov 2008 19:33:17 -0700
- Conrad Harrison Mon, 17 Nov 2008 19:39:30 -0700
- Jnapd Tue, 18 Nov 2008 09:57:30 -0700
- Tarek Mokhtar Tue, 18 Nov 2008 10:50:42 -0700
- SGE Structural Tue, 18 Nov 2008 11:14:19 -0700
- Gerard Madden, SE Tue, 18 Nov 2008 11:40:11 -0700
- Tom . Hunt Tue, 18 Nov 2008 12:13:47 -0700
- Bill Allen Wed, 19 Nov 2008 10:53:48 -0700
- Load combination 7. .6D+W+H
- Joseph Eribarne Tue, 4 Nov 2008 09:37:27 -0700
- William Haynes Tue, 4 Nov 2008 10:05:58 -0700
- Yi Yang Tue, 4 Nov 2008 10:46:18 -0700
- Harold Sprague Wed, 5 Nov 2008 09:27:13 -0700
- William Haynes Wed, 5 Nov 2008 12:32:34 -0700
- merry christmas
- Alfred Müller Wed, 24 Dec 2008 09:31:12 -0700
- Merry Christmas
- raymond shreenan Wed, 24 Dec 2008 16:17:17 -0700
- re: Merry Christmas & Happy 2009
- Casey K. Hemmatyar Wed, 24 Dec 2008 11:04:57 -0700
- Min. and Max. weld lengths
- Jason Christensen Mon, 3 Nov 2008 10:37:23 -0700
- Tom . Hunt Mon, 3 Nov 2008 10:56:30 -0700
- Jason Christensen Mon, 3 Nov 2008 11:15:50 -0700
- William Haynes Mon, 3 Nov 2008 12:07:16 -0700
- RE: Min. and Max. weld lengths - Slight Typo
- Tom . Hunt Mon, 3 Nov 2008 11:24:45 -0700
- Modeling of soil with superstructure
- sadanand_ojha Mon, 3 Nov 2008 21:13:47 -0700
- Tom . Hunt Tue, 4 Nov 2008 08:00:10 -0700
- RE: Moment Frame Lateral Restraint/Location
- Thor Tandy Fri, 3 Oct 2008 15:06:52 -0600
- Moment Resisting Frame
- edmondo san jose Thu, 4 Dec 2008 20:40:49 -0700
- Harold Sprague Fri, 5 Dec 2008 07:55:25 -0700
- edmondo san jose Fri, 5 Dec 2008 21:41:27 -0700
- Tom . Hunt Mon, 8 Dec 2008 09:37:59 -0700
- Harold Sprague Tue, 9 Dec 2008 00:05:01 -0700
- edmondo san jose Tue, 9 Dec 2008 01:46:58 -0700
- More Plywood Diaphragm ?'s
